List of minor planets: 50001–51000
The following is a partial list of minor planets, running from minor-planet number 50001 through 51000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
50001–50100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
50001 | 2000 AK15 | — | January 3, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
50002 | 2000 AB16 | — | January 3, 2000 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
50003 | 2000 AM16 | — | January 3, 2000 | Socorro | LINEAR | V | 2.4 km | MPC · JPL |
50004 | 2000 AS16 | — | January 3, 2000 | Socorro | LINEAR | NYS | 3.8 km | MPC · JPL |
50005 | 2000 AW18 | — | January 3, 2000 | Socorro | LINEAR | · | 4.5 km | MPC · JPL |
50006 | 2000 AY19 | — | January 3, 2000 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
50007 | 2000 AW21 | — | January 3, 2000 | Socorro | LINEAR | FLO | 1.9 km | MPC · JPL |
50008 | 2000 AF25 | — | January 3, 2000 | Socorro | LINEAR | MAS | 2.9 km | MPC · JPL |
50009 | 2000 AQ26 | — | January 3, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
50010 | 2000 AP27 | — | January 3, 2000 | Socorro | LINEAR | · | 4.0 km | MPC · JPL |
50011 | 2000 AE29 | — | January 3, 2000 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
50012 | 2000 AS30 | — | January 3, 2000 | Socorro | LINEAR | FLO | 1.9 km | MPC · JPL |
50013 | 2000 AE31 | — | January 3, 2000 | Socorro | LINEAR | NYS | 2.3 km | MPC · JPL |
50014 | 2000 AO32 | — | January 3, 2000 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
50015 | 2000 AR32 | — | January 3, 2000 | Socorro | LINEAR | V | 2.8 km | MPC · JPL |
50016 | 2000 AT32 | — | January 3, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
50017 | 2000 AA33 | — | January 3, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
50018 | 2000 AK33 | — | January 3, 2000 | Socorro | LINEAR | V | 2.1 km | MPC · JPL |
50019 | 2000 AL33 | — | January 3, 2000 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
50020 | 2000 AL34 | — | January 3, 2000 | Socorro | LINEAR | FLO | 2.6 km | MPC · JPL |
50021 | 2000 AA36 | — | January 3, 2000 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
50022 | 2000 AX36 | — | January 3, 2000 | Socorro | LINEAR | · | 3.8 km | MPC · JPL |
50023 | 2000 AY37 | — | January 3, 2000 | Socorro | LINEAR | · | 5.4 km | MPC · JPL |
50024 | 2000 AZ40 | — | January 3, 2000 | Socorro | LINEAR | · | 6.4 km | MPC · JPL |
50025 | 2000 AR41 | — | January 3, 2000 | Socorro | LINEAR | V | 1.9 km | MPC · JPL |
50026 | 2000 AS41 | — | January 3, 2000 | Socorro | LINEAR | FLO | 1.9 km | MPC · JPL |
50027 | 2000 AQ43 | — | January 2, 2000 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
50028 | 2000 AN44 | — | January 5, 2000 | Kitt Peak | Spacewatch | MIS | 3.8 km | MPC · JPL |
50029 | 2000 AU46 | — | January 4, 2000 | Socorro | LINEAR | MAS | 1.7 km | MPC · JPL |
50030 | 2000 AG47 | — | January 4, 2000 | Socorro | LINEAR | GEF | 2.9 km | MPC · JPL |
50031 | 2000 AH47 | — | January 4, 2000 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
50032 | 2000 AT47 | — | January 4, 2000 | Socorro | LINEAR | V | 1.7 km | MPC · JPL |
50033 Perelman | 2000 AF48 | Perelman | January 3, 2000 | Gnosca | S. Sposetti | · | 6.0 km | MPC · JPL |
50034 | 2000 AJ48 | — | January 6, 2000 | Prescott | P. G. Comba | · | 2.8 km | MPC · JPL |
50035 | 2000 AL50 | — | January 6, 2000 | Višnjan Observatory | K. Korlević | · | 1.8 km | MPC · JPL |
50036 | 2000 AH53 | — | January 4, 2000 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
50037 | 2000 AR54 | — | January 4, 2000 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
50038 | 2000 AT54 | — | January 4, 2000 | Socorro | LINEAR | · | 8.5 km | MPC · JPL |
50039 | 2000 AV56 | — | January 4, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
50040 | 2000 AL57 | — | January 4, 2000 | Socorro | LINEAR | NYS | 2.3 km | MPC · JPL |
50041 | 2000 AL58 | — | January 4, 2000 | Socorro | LINEAR | · | 3.8 km | MPC · JPL |
50042 | 2000 AW58 | — | January 4, 2000 | Socorro | LINEAR | EUN | 2.8 km | MPC · JPL |
50043 | 2000 AC59 | — | January 4, 2000 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
50044 | 2000 AW60 | — | January 4, 2000 | Socorro | LINEAR | · | 3.8 km | MPC · JPL |
50045 | 2000 AB61 | — | January 4, 2000 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
50046 | 2000 AL61 | — | January 4, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
50047 | 2000 AA62 | — | January 4, 2000 | Socorro | LINEAR | · | 4.9 km | MPC · JPL |
50048 | 2000 AL62 | — | January 4, 2000 | Socorro | LINEAR | V | 2.8 km | MPC · JPL |
50049 | 2000 AQ62 | — | January 4, 2000 | Socorro | LINEAR | V | 3.4 km | MPC · JPL |
50050 | 2000 AB63 | — | January 4, 2000 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
50051 | 2000 AH63 | — | January 4, 2000 | Socorro | LINEAR | NYS | 2.0 km | MPC · JPL |
50052 | 2000 AV63 | — | January 4, 2000 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
50053 | 2000 AR64 | — | January 4, 2000 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
50054 | 2000 AD65 | — | January 4, 2000 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
50055 | 2000 AE65 | — | January 4, 2000 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
50056 | 2000 AN66 | — | January 4, 2000 | Socorro | LINEAR | MAR | 4.6 km | MPC · JPL |
50057 | 2000 AO66 | — | January 4, 2000 | Socorro | LINEAR | · | 9.0 km | MPC · JPL |
50058 | 2000 AQ67 | — | January 4, 2000 | Socorro | LINEAR | NYS | 1.8 km | MPC · JPL |
50059 | 2000 AY67 | — | January 4, 2000 | Socorro | LINEAR | · | 5.3 km | MPC · JPL |
50060 | 2000 AA68 | — | January 4, 2000 | Socorro | LINEAR | FLO | 2.8 km | MPC · JPL |
50061 | 2000 AF69 | — | January 5, 2000 | Socorro | LINEAR | FLO | 1.7 km | MPC · JPL |
50062 | 2000 AD71 | — | January 5, 2000 | Socorro | LINEAR | NYS | 1.5 km | MPC · JPL |
50063 | 2000 AY71 | — | January 5, 2000 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
50064 | 2000 AQ72 | — | January 5, 2000 | Socorro | LINEAR | V | 2.3 km | MPC · JPL |
50065 | 2000 AF74 | — | January 5, 2000 | Socorro | LINEAR | ERI | 6.3 km | MPC · JPL |
50066 | 2000 AH75 | — | January 5, 2000 | Socorro | LINEAR | FLO | 1.9 km | MPC · JPL |
50067 | 2000 AS75 | — | January 5, 2000 | Socorro | LINEAR | NYS | 1.5 km | MPC · JPL |
50068 | 2000 AR77 | — | January 5, 2000 | Socorro | LINEAR | ERI | 5.2 km | MPC · JPL |
50069 | 2000 AM78 | — | January 5, 2000 | Socorro | LINEAR | V | 2.0 km | MPC · JPL |
50070 | 2000 AG80 | — | January 5, 2000 | Socorro | LINEAR | V | 1.8 km | MPC · JPL |
50071 | 2000 AL81 | — | January 5, 2000 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
50072 | 2000 AU81 | — | January 5, 2000 | Socorro | LINEAR | FLO | 2.7 km | MPC · JPL |
50073 | 2000 AA82 | — | January 5, 2000 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
50074 | 2000 AN83 | — | January 5, 2000 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
50075 | 2000 AT84 | — | January 5, 2000 | Socorro | LINEAR | NYS | 2.0 km | MPC · JPL |
50076 | 2000 AP85 | — | January 5, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
50077 | 2000 AJ86 | — | January 5, 2000 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
50078 | 2000 AW86 | — | January 5, 2000 | Socorro | LINEAR | NYS | 1.8 km | MPC · JPL |
50079 | 2000 AB88 | — | January 5, 2000 | Socorro | LINEAR | · | 4.6 km | MPC · JPL |
50080 | 2000 AK88 | — | January 5, 2000 | Socorro | LINEAR | FLO | 2.1 km | MPC · JPL |
50081 | 2000 AL88 | — | January 5, 2000 | Socorro | LINEAR | FLO | 2.3 km | MPC · JPL |
50082 | 2000 AW88 | — | January 5, 2000 | Socorro | LINEAR | V | 2.2 km | MPC · JPL |
50083 | 2000 AG89 | — | January 5, 2000 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
50084 | 2000 AZ89 | — | January 5, 2000 | Socorro | LINEAR | V | 2.0 km | MPC · JPL |
50085 | 2000 AS90 | — | January 5, 2000 | Socorro | LINEAR | V | 2.2 km | MPC · JPL |
50086 | 2000 AT90 | — | January 5, 2000 | Socorro | LINEAR | V | 2.3 km | MPC · JPL |
50087 | 2000 AH91 | — | January 5, 2000 | Socorro | LINEAR | FLO | 2.1 km | MPC · JPL |
50088 | 2000 AO94 | — | January 4, 2000 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
50089 | 2000 AA95 | — | January 4, 2000 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
50090 | 2000 AN96 | — | January 4, 2000 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
50091 | 2000 AP96 | — | January 4, 2000 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
50092 | 2000 AR96 | — | January 4, 2000 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
50093 | 2000 AT96 | — | January 4, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
50094 | 2000 AB97 | — | January 4, 2000 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
50095 | 2000 AE97 | — | January 4, 2000 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
50096 | 2000 AM97 | — | January 4, 2000 | Socorro | LINEAR | · | 4.5 km | MPC · JPL |
50097 | 2000 AF98 | — | January 4, 2000 | Socorro | LINEAR | · | 4.2 km | MPC · JPL |
50098 | 2000 AG98 | — | January 4, 2000 | Socorro | LINEAR | · | 4.2 km | MPC · JPL |
50099 | 2000 AM98 | — | January 4, 2000 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
50100 | 2000 AH102 | — | January 5, 2000 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
50101–50200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
50101 | 2000 AO105 | — | January 5, 2000 | Socorro | LINEAR | V | 1.6 km | MPC · JPL |
50102 | 2000 AA106 | — | January 5, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
50103 | 2000 AR111 | — | January 5, 2000 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
50104 | 2000 AU111 | — | January 5, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
50105 | 2000 AX111 | — | January 5, 2000 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
50106 | 2000 AC113 | — | January 5, 2000 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
50107 | 2000 AP113 | — | January 5, 2000 | Socorro | LINEAR | FLO | 1.9 km | MPC · JPL |
50108 | 2000 AU113 | — | January 5, 2000 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
50109 | 2000 AY113 | — | January 5, 2000 | Socorro | LINEAR | · | 11 km | MPC · JPL |
50110 | 2000 AP115 | — | January 5, 2000 | Socorro | LINEAR | · | 4.3 km | MPC · JPL |
50111 | 2000 AA116 | — | January 5, 2000 | Socorro | LINEAR | EUN | 3.9 km | MPC · JPL |
50112 | 2000 AJ116 | — | January 5, 2000 | Socorro | LINEAR | · | 4.5 km | MPC · JPL |
50113 | 2000 AL116 | — | January 5, 2000 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
50114 | 2000 AC117 | — | January 5, 2000 | Socorro | LINEAR | V | 2.5 km | MPC · JPL |
50115 | 2000 AU117 | — | January 5, 2000 | Socorro | LINEAR | FLO | 1.6 km | MPC · JPL |
50116 | 2000 AA119 | — | January 5, 2000 | Socorro | LINEAR | AGN | 3.6 km | MPC · JPL |
50117 | 2000 AD119 | — | January 5, 2000 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
50118 | 2000 AJ119 | — | January 5, 2000 | Socorro | LINEAR | FLO | 1.6 km | MPC · JPL |
50119 | 2000 AS119 | — | January 5, 2000 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
50120 | 2000 AC120 | — | January 5, 2000 | Socorro | LINEAR | V | 1.9 km | MPC · JPL |
50121 | 2000 AS122 | — | January 5, 2000 | Socorro | LINEAR | V | 1.8 km | MPC · JPL |
50122 | 2000 AO123 | — | January 5, 2000 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
50123 | 2000 AR123 | — | January 5, 2000 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
50124 | 2000 AT123 | — | January 5, 2000 | Socorro | LINEAR | V | 2.3 km | MPC · JPL |
50125 | 2000 AB124 | — | January 5, 2000 | Socorro | LINEAR | FLO | 1.5 km | MPC · JPL |
50126 | 2000 AT124 | — | January 5, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
50127 | 2000 AZ124 | — | January 5, 2000 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
50128 | 2000 AG125 | — | January 5, 2000 | Socorro | LINEAR | FLO | 1.8 km | MPC · JPL |
50129 | 2000 AN125 | — | January 5, 2000 | Socorro | LINEAR | GEF | 3.1 km | MPC · JPL |
50130 | 2000 AP125 | — | January 5, 2000 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
50131 | 2000 AS125 | — | January 5, 2000 | Socorro | LINEAR | FLO | 2.0 km | MPC · JPL |
50132 | 2000 AU125 | — | January 5, 2000 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
50133 | 2000 AD126 | — | January 5, 2000 | Socorro | LINEAR | V | 1.9 km | MPC · JPL |
50134 | 2000 AM126 | — | January 5, 2000 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
50135 | 2000 AU127 | — | January 5, 2000 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
50136 | 2000 AK128 | — | January 5, 2000 | Socorro | LINEAR | RAF | 3.9 km | MPC · JPL |
50137 | 2000 AT128 | — | January 5, 2000 | Socorro | LINEAR | · | 4.6 km | MPC · JPL |
50138 | 2000 AY128 | — | January 5, 2000 | Socorro | LINEAR | V | 1.8 km | MPC · JPL |
50139 | 2000 AH129 | — | January 5, 2000 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
50140 | 2000 AQ129 | — | January 5, 2000 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
50141 | 2000 AW129 | — | January 5, 2000 | Socorro | LINEAR | FLO | 2.4 km | MPC · JPL |
50142 | 2000 AY129 | — | January 5, 2000 | Socorro | LINEAR | · | 6.7 km | MPC · JPL |
50143 | 2000 AB132 | — | January 3, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
50144 | 2000 AN132 | — | January 3, 2000 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
50145 | 2000 AV133 | — | January 4, 2000 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
50146 | 2000 AU134 | — | January 4, 2000 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
50147 | 2000 AQ136 | — | January 4, 2000 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
50148 | 2000 AR136 | — | January 4, 2000 | Socorro | LINEAR | V | 2.1 km | MPC · JPL |
50149 | 2000 AU136 | — | January 4, 2000 | Socorro | LINEAR | EUN | 4.6 km | MPC · JPL |
50150 | 2000 AY136 | — | January 4, 2000 | Socorro | LINEAR | · | 5.4 km | MPC · JPL |
50151 | 2000 AU140 | — | January 5, 2000 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
50152 | 2000 AD141 | — | January 5, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
50153 | 2000 AF141 | — | January 5, 2000 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
50154 | 2000 AK141 | — | January 5, 2000 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
50155 | 2000 AB142 | — | January 5, 2000 | Socorro | LINEAR | FLO | 2.3 km | MPC · JPL |
50156 | 2000 AN142 | — | January 5, 2000 | Socorro | LINEAR | · | 3.8 km | MPC · JPL |
50157 | 2000 AD143 | — | January 5, 2000 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
50158 | 2000 AR143 | — | January 5, 2000 | Socorro | LINEAR | · | 4.4 km | MPC · JPL |
50159 | 2000 AE144 | — | January 5, 2000 | Socorro | LINEAR | V | 2.2 km | MPC · JPL |
50160 | 2000 AF144 | — | January 5, 2000 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
50161 | 2000 AM144 | — | January 5, 2000 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
50162 | 2000 AH146 | — | January 7, 2000 | Socorro | LINEAR | PHO | 3.4 km | MPC · JPL |
50163 | 2000 AV146 | — | January 7, 2000 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
50164 | 2000 AW146 | — | January 7, 2000 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
50165 | 2000 AT147 | — | January 5, 2000 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
50166 | 2000 AW150 | — | January 8, 2000 | Socorro | LINEAR | · | 4.0 km | MPC · JPL |
50167 | 2000 AU154 | — | January 3, 2000 | Socorro | LINEAR | V | 1.9 km | MPC · JPL |
50168 | 2000 AH155 | — | January 3, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
50169 | 2000 AK157 | — | January 3, 2000 | Socorro | LINEAR | NYS | 2.1 km | MPC · JPL |
50170 | 2000 AT158 | — | January 3, 2000 | Socorro | LINEAR | NYS | 5.2 km | MPC · JPL |
50171 | 2000 AA159 | — | January 3, 2000 | Socorro | LINEAR | · | 4.0 km | MPC · JPL |
50172 | 2000 AC159 | — | January 3, 2000 | Socorro | LINEAR | NYS | 4.0 km | MPC · JPL |
50173 | 2000 AK159 | — | January 3, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
50174 | 2000 AQ159 | — | January 3, 2000 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
50175 | 2000 AQ161 | — | January 3, 2000 | Socorro | LINEAR | · | 3.8 km | MPC · JPL |
50176 | 2000 AH163 | — | January 5, 2000 | Socorro | LINEAR | slow | 3.9 km | MPC · JPL |
50177 | 2000 AT163 | — | January 5, 2000 | Socorro | LINEAR | V | 1.6 km | MPC · JPL |
50178 | 2000 AV163 | — | January 5, 2000 | Socorro | LINEAR | FLO | 1.7 km | MPC · JPL |
50179 | 2000 AW163 | — | January 5, 2000 | Socorro | LINEAR | V | 1.5 km | MPC · JPL |
50180 | 2000 AD164 | — | January 5, 2000 | Socorro | LINEAR | · | 3.9 km | MPC · JPL |
50181 | 2000 AH167 | — | January 8, 2000 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
50182 | 2000 AB168 | — | January 8, 2000 | Socorro | LINEAR | VER | 12 km | MPC · JPL |
50183 | 2000 AC168 | — | January 8, 2000 | Socorro | LINEAR | EUN | 4.6 km | MPC · JPL |
50184 | 2000 AN168 | — | January 13, 2000 | Kleť | Kleť Obs. | · | 3.2 km | MPC · JPL |
50185 | 2000 AD170 | — | January 7, 2000 | Socorro | LINEAR | PHO | 4.0 km | MPC · JPL |
50186 | 2000 AZ174 | — | January 7, 2000 | Socorro | LINEAR | V | 1.7 km | MPC · JPL |
50187 | 2000 AG176 | — | January 7, 2000 | Socorro | LINEAR | · | 4.5 km | MPC · JPL |
50188 | 2000 AU184 | — | January 7, 2000 | Socorro | LINEAR | V | 1.4 km | MPC · JPL |
50189 | 2000 AB190 | — | January 8, 2000 | Socorro | LINEAR | MAR | 3.8 km | MPC · JPL |
50190 | 2000 AK193 | — | January 8, 2000 | Socorro | LINEAR | · | 7.1 km | MPC · JPL |
50191 | 2000 AQ193 | — | January 8, 2000 | Socorro | LINEAR | EUN | 3.5 km | MPC · JPL |
50192 | 2000 AT193 | — | January 8, 2000 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
50193 | 2000 AM194 | — | January 8, 2000 | Socorro | LINEAR | · | 5.5 km | MPC · JPL |
50194 | 2000 AX194 | — | January 8, 2000 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
50195 | 2000 AL197 | — | January 8, 2000 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
50196 | 2000 AM198 | — | January 8, 2000 | Socorro | LINEAR | V | 2.9 km | MPC · JPL |
50197 | 2000 AS198 | — | January 8, 2000 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
50198 | 2000 AT198 | — | January 8, 2000 | Socorro | LINEAR | · | 3.8 km | MPC · JPL |
50199 | 2000 AS201 | — | January 9, 2000 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
50200 | 2000 AB203 | — | January 10, 2000 | Socorro | LINEAR | EUN | 5.8 km | MPC · JPL |
50201–50300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
50201 | 2000 AC203 | — | January 10, 2000 | Socorro | LINEAR | MAR | 4.1 km | MPC · JPL |
50202 | 2000 AF203 | — | January 10, 2000 | Socorro | LINEAR | · | 4.0 km | MPC · JPL |
50203 | 2000 AH203 | — | January 10, 2000 | Socorro | LINEAR | EUN | 4.5 km | MPC · JPL |
50204 | 2000 AR203 | — | January 10, 2000 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
50205 | 2000 AP204 | — | January 8, 2000 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
50206 | 2000 AW209 | — | January 5, 2000 | Kitt Peak | Spacewatch | · | 2.4 km | MPC · JPL |
50207 | 2000 AV211 | — | January 5, 2000 | Kitt Peak | Spacewatch | · | 4.9 km | MPC · JPL |
50208 | 2000 AD222 | — | January 8, 2000 | Kitt Peak | Spacewatch | · | 3.8 km | MPC · JPL |
50209 | 2000 AR224 | — | January 11, 2000 | Kitt Peak | Spacewatch | NYS | 1.6 km | MPC · JPL |
50210 | 2000 AL228 | — | January 13, 2000 | Kitt Peak | Spacewatch | · | 4.1 km | MPC · JPL |
50211 | 2000 AA232 | — | January 4, 2000 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
50212 | 2000 AJ233 | — | January 4, 2000 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
50213 | 2000 AJ234 | — | January 5, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
50214 | 2000 AV234 | — | January 5, 2000 | Socorro | LINEAR | · | 1.4 km | MPC · JPL |
50215 | 2000 AY235 | — | January 5, 2000 | Anderson Mesa | LONEOS | · | 2.9 km | MPC · JPL |
50216 | 2000 AT236 | — | January 5, 2000 | Socorro | LINEAR | FLO | 3.1 km | MPC · JPL |
50217 | 2000 AU236 | — | January 5, 2000 | Socorro | LINEAR | V | 2.5 km | MPC · JPL |
50218 | 2000 AA237 | — | January 5, 2000 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
50219 | 2000 AL237 | — | January 5, 2000 | Socorro | LINEAR | EUN | 5.5 km | MPC · JPL |
50220 | 2000 AS237 | — | January 5, 2000 | Socorro | LINEAR | · | 11 km | MPC · JPL |
50221 | 2000 AQ238 | — | January 6, 2000 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
50222 | 2000 AV238 | — | January 6, 2000 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
50223 | 2000 AC239 | — | January 6, 2000 | Socorro | LINEAR | NYS | 1.3 km | MPC · JPL |
50224 | 2000 AS239 | — | January 6, 2000 | Socorro | LINEAR | · | 5.3 km | MPC · JPL |
50225 | 2000 AB240 | — | January 6, 2000 | Anderson Mesa | LONEOS | · | 2.4 km | MPC · JPL |
50226 | 2000 AH241 | — | January 7, 2000 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
50227 | 2000 AX241 | — | January 7, 2000 | Anderson Mesa | LONEOS | · | 2.5 km | MPC · JPL |
50228 | 2000 AD242 | — | January 7, 2000 | Anderson Mesa | LONEOS | · | 3.6 km | MPC · JPL |
50229 | 2000 AQ242 | — | January 7, 2000 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
50230 | 2000 AT244 | — | January 8, 2000 | Socorro | LINEAR | EOS | 6.6 km | MPC · JPL |
50231 | 2000 AQ245 | — | January 10, 2000 | Socorro | LINEAR | · | 3.9 km | MPC · JPL |
50232 | 2000 AR245 | — | January 10, 2000 | Socorro | LINEAR | EUN | 4.0 km | MPC · JPL |
50233 | 2000 AK246 | — | January 13, 2000 | Xinglong | SCAP | · | 2.1 km | MPC · JPL |
50234 | 2000 BP | — | January 27, 2000 | Prescott | P. G. Comba | V | 1.9 km | MPC · JPL |
50235 | 2000 BC2 | — | January 27, 2000 | Kitt Peak | Spacewatch | · | 4.5 km | MPC · JPL |
50236 | 2000 BB3 | — | January 26, 2000 | Višnjan Observatory | K. Korlević | · | 4.1 km | MPC · JPL |
50237 | 2000 BJ3 | — | January 27, 2000 | Oizumi | T. Kobayashi | · | 7.8 km | MPC · JPL |
50238 | 2000 BR3 | — | January 27, 2000 | Oizumi | T. Kobayashi | · | 2.6 km | MPC · JPL |
50239 | 2000 BW3 | — | January 27, 2000 | Oizumi | T. Kobayashi | SUL | 9.2 km | MPC · JPL |
50240 Cortina | 2000 BY3 | Cortina | January 28, 2000 | Cortina d'Ampezzo | A. Dimai | · | 3.5 km | MPC · JPL |
50241 | 2000 BB8 | — | January 29, 2000 | Socorro | LINEAR | V | 1.8 km | MPC · JPL |
50242 | 2000 BU11 | — | January 26, 2000 | Kitt Peak | Spacewatch | MAS | 2.4 km | MPC · JPL |
50243 | 2000 BT13 | — | January 29, 2000 | Kitt Peak | Spacewatch | MIS | 6.7 km | MPC · JPL |
50244 | 2000 BG14 | — | January 28, 2000 | Kitt Peak | Spacewatch | MAS | 2.2 km | MPC · JPL |
50245 | 2000 BL14 | — | January 28, 2000 | Oizumi | T. Kobayashi | · | 2.6 km | MPC · JPL |
