1977 Brazilian Grand Prix
Appearance
This article needs additional citations for verification. (March 2019) |
1977 Brazilian Grand Prix | |||
---|---|---|---|
Race 2 of 17 in the 1977 Formula One season | |||
Race details | |||
Date | 23 January 1977 | ||
Location | São Paulo, Brazil | ||
Course | Permanent race track | ||
Course length | 7.960[1] km (4.946 miles) | ||
Distance | 40 laps, 318.400[1] km (197.845 miles) | ||
Weather | Dry | ||
Pole position | |||
Driver | McLaren-Ford | ||
Time | 2:30.11 | ||
Fastest lap | |||
Driver | James Hunt | McLaren-Ford | |
Time | 2:34.55 on lap 21 | ||
Podium | |||
First | Ferrari | ||
Second | McLaren-Ford | ||
Third | Ferrari | ||
Lap leaders |
The 1977 Brazilian Grand Prix was a Formula One motor race held at Interlagos on 23 January 1977.
Qualifying
[edit]Qualifying classification
[edit]Pos. | Driver | Constructor | Time | No |
---|---|---|---|---|
1 | James Hunt | McLaren-Ford | 2:30.11 | 1 |
2 | Carlos Reutemann | Ferrari | 2:30.18 | 2 |
3 | Mario Andretti | Lotus-Ford | 2:30.35 | 3 |
4 | Jochen Mass | McLaren-Ford | 2:30.36 | 4 |
5 | Carlos Pace | Brabham-Alfa Romeo | 2:30.57 | 5 |
6 | Patrick Depailler | Tyrrell-Ford | 2:30.69 | 6 |
7 | John Watson | Brabham-Alfa Romeo | 2:31.09 | 7 |
8 | Ronnie Peterson | Tyrrell-Ford | 2:31.63 | 8 |
9 | Clay Regazzoni | Ensign-Ford | 2:31.69 | 9 |
10 | Gunnar Nilsson | Lotus-Ford | 2:32.14 | 10 |
11 | Vittorio Brambilla | Surtees-Ford | 2:32.19 | 11 |
12 | Tom Pryce | Shadow-Ford | 2:32.22 | 12 |
13 | Niki Lauda | Ferrari | 2:32.37 | 13 |
14 | Jacques Laffite | Ligier-Matra | 2:32.43 | 14 |
15 | Jody Scheckter | Wolf-Ford | 2:32.81 | 15 |
16 | Emerson Fittipaldi | Fittipaldi-Ford | 2:32.94 | 16 |
17 | Ian Scheckter | March-Ford | 2:33.46 | 17 |
18 | Renzo Zorzi | Shadow-Ford | 2:34.62 | 18 |
19 | Ingo Hoffmann | Fittipaldi-Ford | 2:35.57 | 19 |
20 | Hans Binder | Surtees-Ford | 2:35.79 | 20 |
21 | Alex Ribeiro | March-Ford | 2:36.19 | 21 |
22 | Larry Perkins | BRM | 2:42.22 | 22 |
Race
[edit]Report
[edit]James Hunt took pole again with Carlos Reutemann second and Mario Andretti third on the grid. Home hero Carlos Pace took the lead at the start, with Hunt dropping behind Reutemann as well but soon Hunt was back behind Pace and attacking. There was contact, and Hunt took the lead whereas Pace had to pit for repairs. Hunt led Reutemann until he began to suffer from tyre troubles and was passed by Reutemann. Hunt pitted for new tyres, and rejoined fourth and soon passed Niki Lauda in the Ferrari and John Watson to reclaim second. Reutemann marched on to victory, Hunt was second and Lauda third after Watson crashed out.
Classification
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 12 | Carlos Reutemann | Ferrari | 40 | 1:45:07.72 | 2 | 9 |
2 | 1 | James Hunt | McLaren-Ford | 40 | + 10.71 | 1 | 6 |
3 | 11 | Niki Lauda | Ferrari | 40 | + 1:47.51 | 13 | 4 |
4 | 28 | Emerson Fittipaldi | Fittipaldi-Ford | 39 | + 1 Lap | 16 | 3 |
5 | 6 | Gunnar Nilsson | Lotus-Ford | 39 | + 1 Lap | 10 | 2 |
6 | 17 | Renzo Zorzi | Shadow-Ford | 39 | + 1 Lap | 18 | 1 |
7 | 29 | Ingo Hoffmann | Fittipaldi-Ford | 38 | + 2 Laps | 19 | |
Ret | 8 | Carlos Pace | Brabham-Alfa Romeo | 33 | Accident | 5 | |
Ret | 16 | Tom Pryce | Shadow-Ford | 33 | Engine | 12 | |
Ret | 18 | Hans Binder | Surtees-Ford | 32 | Suspension | 20 | |
Ret | 7 | John Watson | Brabham-Alfa Romeo | 30 | Accident | 7 | |
Ret | 26 | Jacques Laffite | Ligier-Matra | 26 | Accident | 14 | |
Ret | 4 | Patrick Depailler | Tyrrell-Ford | 23 | Accident | 6 | |
Ret | 5 | Mario Andretti | Lotus-Ford | 19 | Ignition | 3 | |
Ret | 9 | Alex Ribeiro | March-Ford | 16 | Engine | 21 | |
Ret | 2 | Jochen Mass | McLaren-Ford | 12 | Accident | 4 | |
Ret | 3 | Ronnie Peterson | Tyrrell-Ford | 12 | Accident | 8 | |
Ret | 22 | Clay Regazzoni | Ensign-Ford | 12 | Accident | 9 | |
Ret | 19 | Vittorio Brambilla | Surtees-Ford | 11 | Accident | 11 | |
Ret | 20 | Jody Scheckter | Wolf-Ford | 11 | Engine | 15 | |
Ret | 10 | Ian Scheckter | March-Ford | 1 | Transmission | 17 | |
Ret | 14 | Larry Perkins | BRM | 1 | Overheating | 22 | |
Source:[2]
|
Notes
[edit]- This was the 2nd win of the Brazilian Grand Prix for Ferrari, setting a new record of multiple wins in Brazil. It broke the previous record set by Lotus at the 1973 Brazilian Grand Prix.
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ a b "Brazilian Grand Prix". MotorSport. March 1977. Retrieved 13 November 2017.
- ^ "1977 Brazilian Grand Prix". formula1.com. Archived from the original on 21 October 2014. Retrieved 23 December 2015.
- ^ a b "Brazil 1977 - Championship • STATS F1". www.statsf1.com. Retrieved 13 March 2019.