Copa São Paulo de Futebol Júnior
Organising body | FPF |
---|---|
Founded | 1969 |
Region | Brazil |
Number of teams | 128 |
Current champions | Corinthians |
Most successful club(s) | Corinthians (11 titles) |
Television broadcasters | Rede Globo Rede Vida SporTV Eleven Sports |
2024 Copa São Paulo de Futebol Júnior |
The Copa São Paulo de Futebol Júnior (or São Paulo Youth Football Cup, in English), also known as Copa São Paulo de Juniores (São Paulo Youth Cup) and Copinha (Little Cup), is a cup competition played by Brazilian under-20 association football teams (until the 2006 edition, it was contested by under-21 teams), most of them from the state of São Paulo. It is organized by the Paulistan Football Federation and is considered one of the most traditional and important under-20 sport competitions in Brazil. Its final is usually held on January 25, the anniversary of São Paulo City's founding.
Format
[edit]In the first stage, the 128 teams are divided in 32 groups. The top 2 of each group qualify to the knockout stage. The final is always played on 25 January, the date of the foundation of the city of São Paulo. All matches are played in the São Paulo state.
List of champions
[edit]- Notes
- ^ Currently named Paulista Futebol Clube
- ^ Currently named Grêmio Barueri Futebol
Titles by team
[edit]Club | Titles | Runners-up | Finals played | Last title |
---|---|---|---|---|
Corinthians | 11 | 8 | 19 | 2024 |
Fluminense | 5 | 2 | 7 | 1989 |
Internacional | 5 | 1 | 6 | 2020 |
São Paulo | 4 | 7 | 11 | 2019 |
Flamengo | 4 | 0 | 4 | 2018 |
Santos | 3 | 3 | 6 | 2014 |
Atlético Mineiro | 3 | 1 | 4 | 1983 |
Ponte Preta | 2 | 5 | 7 | 1982 |
Nacional | 2 | 2 | 4 | 1988 |
Palmeiras | 2 | 2 | 4 | 2023 |
Portuguesa | 2 | 0 | 2 | 2002 |
Juventus | 1 | 3 | 4 | 1985 |
Cruzeiro | 1 | 3 | 4 | 2007 |
Vasco | 1 | 2 | 3 | 1992 |
Guarani | 1 | 1 | 2 | 1994 |
América | 1 | 1 | 2 | 2006 |
América | 1 | 0 | 1 | 1996 |
Figueirense | 1 | 0 | 1 | 2008 |
Lousano Paulista | 1 | 0 | 1 | 1997 |
Marília | 1 | 0 | 1 | 1979 |
Roma Barueri | 1 | 0 | 1 | 2001 |
Santo André | 1 | 0 | 1 | 2003 |
Botafogo (SP) | 0 | 2 | 2 | - |
Grêmio | 0 | 2 | 2 | - |
Atlético Paranaense | 0 | 1 | 1 | - |
Bahia | 0 | 1 | 1 | - |
Botafogo | 0 | 1 | 1 | - |
Comercial | 0 | 1 | 1 | - |
Rio Branco | 0 | 1 | 1 | - |
Goiás | 0 | 1 | 1 | - |
Titles by state
[edit]State | Titles | Runners-up | Finals played |
---|---|---|---|
São Paulo | 31 | 38 | 69 |
Rio de Janeiro | 10 | 4 | 14 |
Minas Gerais | 5 | 5 | 10 |
Rio Grande do Sul | 5 | 3 | 8 |
Santa Catarina | 1 | 0 | 1 |
Bahia | 0 | 1 | 1 |
Paraná | 0 | 1 | 1 |
Goiás | 0 | 1 | 1 |
Individual records
[edit]Topscorers
[edit]Player of the Tournament
[edit]Following is the list with the award for best player in the competition:[1]
Edition | Player | Club |
---|---|---|
1998 | Fábio Pinto | Internacional |
1999 | Edu | Corinthians |
2000 | Fábio Simplício | São Paulo |
2001 | Renatinho | São Paulo |
2002 | Rafael Iotte | Portuguesa |
2003 | Vágner Love | Palmeiras |
2004 | Jô | Corinthians |
2005 | Thiago Neves | Paraná |
2006 | Keirrison | Coritiba |
2007 | Breno | São Paulo |
2008 | Paulo Henrique Ganso | Santos |
2009 | Santos | Atlético Paranaense |
2010 | Marcelinho | São Paulo |
2011 | Negueba | Flamengo |
2012 | Marcos Júnior | Fluminense |
2013 | Leandrinho | Santos |
2014 | Lucas Otávio | Santos |
2015 | Gabriel Jesus | Palmeiras |
2016 | Felipe Vizeu | Flamengo |
2017 | Pedrinho | Corinthians |
2018 | Liziero | São Paulo |
2019 | Antony | São Paulo |
2020 | Bruno Praxedes | Internacional |
2022 | Endrick | Palmeiras |
2023 | Kevin | Palmeiras |
2024 | Breno Bidon | Corinthians |
Winning managers
[edit]Supercopa São Paulo de Futebol Júnior
[edit]The Supercopa São Paulo de Futebol Júnior was a tournament organized by the São Paulo Football Federation bringing together 16 teams that until then had been champions and runners-up of the Copa São Paulo de Futebol Júnior and played by Brazilian under-20 football teams.
It was held in 1994 and 1995.
List of Champions
[edit]Final | Winner | Score | Runner-up | Venue |
---|---|---|---|---|
1994 | Atlético Mineiro | 1–0 | Internacional | Estádio do Pacaembu |
1995 | Palmeiras | 1–0 (g.g) | São Paulo | Estádio do Pacaembu |
Titles by team
[edit]Club | Titles | Runners-up | Finals played | Last title |
---|---|---|---|---|
Palmeiras | 1 | 0 | 1 | 1995 |
Atlético Mineiro | 1 | 0 | 1 | 1994 |
São Paulo | 0 | 1 | 1 | - |
Internacional | 0 | 1 | 1 | - |
Titles by state
[edit]State | Titles | Runners-up | Finals played |
---|---|---|---|
São Paulo | 1 | 1 | 2 |
Minas Gerais | 1 | 0 | 1 |
Rio Grande do Sul | 0 | 1 | 1 |
References
[edit]- Website official Archived January 17, 2021, at the Wayback Machine
- Copinha at Facebook
- Copinha at MyCujoo
- Copinha at Twitter
- Copinha at Instagram
- ^ "Copinha 2024: confira os últimos 10 jogadores eleitos craques da competição". Lance! (in Portuguese). January 25, 2024.
Other
[edit]- (in Portuguese) RSSSF Brasil
- (in Portuguese) Gazeta Esportiva
- (in Portuguese) Tudo pronto pro início da Copa São Paulo de Futebol Juniores - São Paulo City Government (January 2, 2007)