List of Olympic medalists in swimming (women)
Appearance
This is the complete list of women's Olympic medalists in swimming.
Current program
[edit]100 metre freestyle
[edit]200 metre freestyle
[edit]400 metre freestyle
[edit]800 metre freestyle
[edit]1500 metre freestyle
[edit]100 metre backstroke
[edit]200 metre backstroke
[edit]100 metre breaststroke
[edit]200 metre breaststroke
[edit]200 metre butterfly
[edit]400 metre individual medley
[edit]4 × 100 metre freestyle relay
[edit]Note: since 1984, swimmers who swam only in preliminary rounds also received medals.
4 × 200 metre freestyle relay
[edit]Note: swimmers who swam only in preliminary rounds also received medals.
4 × 100 metre medley relay
[edit]Note: since 1984, swimmers who swam only in preliminary rounds also received medals.
Mixed events
[edit]4 × 100 metre medley relay
[edit]Open water
[edit]10 km marathon
[edit]Discontinued event
[edit]300 metre freestyle
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
1920 Antwerp |
Ethelda Bleibtrey United States |
Margaret Woodbridge United States |
Frances Schroth United States |
All-time medal table 1912–2024
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 112 | 88 | 75 | 275 |
2 | Australia (AUS) | 41 | 36 | 31 | 108 |
3 | Germany (GER) | 37 | 38 | 46 | 121 |
4 | Netherlands (NED) | 18 | 17 | 16 | 51 |
5 | Hungary (HUN) | 14 | 8 | 6 | 28 |
6 | China (CHN) | 12 | 17 | 16 | 45 |
7 | Japan (JPN) | 7 | 4 | 11 | 22 |
8 | Great Britain (GBR) | 6 | 13 | 16 | 35 |
9 | Canada (CAN) | 6 | 11 | 17 | 34 |
10 | South Africa (RSA) | 5 | 2 | 5 | 12 |
11 | Ukraine (UKR) | 4 | 1 | 0 | 5 |
12 | Soviet Union (URS) | 3 | 7 | 8 | 18 |
13 | Sweden (SWE) | 3 | 6 | 4 | 13 |
14 | Denmark (DEN) | 3 | 3 | 6 | 12 |
15 | Romania (ROU) | 3 | 2 | 3 | 8 |
16 | Ireland (IRL) | 3 | 0 | 2 | 5 |
17 | France (FRA) | 2 | 6 | 6 | 14 |
18 | Zimbabwe (ZIM) | 2 | 4 | 1 | 7 |
19 | Italy (ITA) | 1 | 4 | 5 | 10 |
20 | Russia (RUS) | 1 | 4 | 1 | 6 |
21 | Spain (ESP) | 1 | 2 | 2 | 5 |
22 | Poland (POL) | 1 | 2 | 1 | 4 |
23 | Costa Rica (CRC) | 1 | 1 | 2 | 4 |
24 | Bulgaria (BUL) | 1 | 1 | 1 | 3 |
25 | Australasia (ANZ) | 1 | 1 | 0 | 2 |
Yugoslavia (YUG) | 1 | 1 | 0 | 2 | |
27 | Brazil (BRA) | 1 | 0 | 1 | 2 |
Unified Team (EUN) | 1 | 0 | 1 | 2 | |
29 | Lithuania (LTU) | 1 | 0 | 0 | 1 |
30 | Hong Kong (HKG) | 0 | 2 | 2 | 4 |
31 | Belarus (BLR) | 0 | 2 | 1 | 3 |
32 | Slovakia (SVK) | 0 | 2 | 0 | 2 |
33 | Argentina (ARG) | 0 | 1 | 1 | 2 |
34 | Slovenia (SLO) | 0 | 1 | 0 | 1 |
35 | Austria (AUT) | 0 | 0 | 2 | 2 |
36 | Belgium (BEL) | 0 | 0 | 1 | 1 |
Mexico (MEX) | 0 | 0 | 1 | 1 | |
New Zealand (NZL) | 0 | 0 | 1 | 1 | |
Norway (NOR) | 0 | 0 | 1 | 1 | |
Totals (39 entries) | 292 | 287 | 293 | 872 |
See also
[edit]- List of Olympic medalists in swimming (men)
- List of individual gold medalists in swimming at the Olympics and World Aquatics Championships (women)
- List of gold medalist relay teams in swimming at the Olympics and World Aquatics Championships
- List of top Olympic gold medalists in swimming
- Swimming at the Summer Olympics
- List of World Aquatics Championships medalists in swimming (women)
- List of Asian Games medalists in swimming
References
[edit]- International Olympic Committee results database
- Wallechinsky, David (2000). The complete book of the Summer Olympics – Sydney 2000 edition. New York: Overlook Press. ISBN 1-58567-033-2.
- HistoFINA Swimming Medallists And Statistics At Olympic Games, January 31, 2015