S75 (Berlin)
Appearance
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Berlin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Berlin S-Bahn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | S-Bahn Berlin GmbH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | DBAG Class 481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 750 V DC Third rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
S75 is a line on the Berlin S-Bahn.[1] It operates from Wartenberg to Warschauer Straße over:
- a section of the Outer ring, completed in the early 1940s as part of the Outer freight ring,
- the Prussian Eastern line, opened on 1 October 1866 and electrified on 6 November 1928,
Service history
[edit]The S75 was created on 2 June 1991, replacing the Lilac route of the East Berlin S-Bahn between Alexanderplatz and Wartenberg.[2][3]
References
[edit]- ^ "S-Bahn Network Map" (pdf). S-Bahn Berlin GmbH. 27 June 2008. Retrieved 5 June 2010.
- ^ "How the S-Bahn got its numbers". S-Bahn Berlin (in German). Berlin: Deutsche Bahn. 9 June 2021. Archived from the original on 18 May 2023. Retrieved 18 May 2023.
- ^ "Berliner Nahverkehrsnetz – Schnellbahnnetz". Berliner Linienchronik (in German). Berlin: Berliner Verkehrsbetriebe. November 1990. Archived from the original on 19 May 2023. Retrieved 19 May 2023.