Tottenham Green (ward)
Tottenham Green | |
---|---|
Former electoral ward for the Haringey London Borough Council | |
Borough | Haringey |
County | Greater London |
Population | 14,580 (2011) |
Former electoral ward | |
Created | 2002 |
Abolished | 2022 |
Councillors | 3 |
GSS code | E05000280 |
Tottenham Green was an electoral ward within the London Borough of Haringey in Greater London, England from 2002 to 2022.
According to the 2001 Census, the population of Tottenham Green was around 12,000, in around 5,500 homes. Around 2,900 homes did not own a car. Just under 2,000 of the population were Muslims.[1] The population at the 2011 Census increased to 14,580 in 5,925 homes.[2]
Those living in the ward had a life expectancy seven years less than someone living in nearby Highgate[citation needed]; the area has a significant and entrenched problem with guns, drugs, arson, burglaries and anti-social behaviour[citation needed]. The high rate of violent and petty crime in Tottenham Green has remained fairly stable over the past six years.[when?] (Source: Key Findings of the 2004 Crime & Drugs Audit Report, Haringey Council).
The area has a large new sports and leisure centre, and good transport connections.
The Government's Indices of Deprivation (2004) reported Tottenham Green to be among the top 20 per cent of deprived areas in England.[3] Despite the high levels of poverty, Council Tax is said to be among the highest in the UK[citation needed]. The area is a Labour Party stronghold.
Haringey council elections
[edit]2018 election
[edit]The election took place on 3 May 2018.[4]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Isidoros Diakides | 2,432 | 72.7 | +14.8 | |
Labour | Makbule Gunes | 2,342 | 70.0 | +12.5 | |
Labour | Preston Tabois | 2,306 | 69.0 | +13.3 | |
Green | Cecily Hope Spelling | 431 | 12.9 | −6.7 | |
Green | Rosa Nerine Fass | 420 | 12.6 | −4.9 | |
Conservative | Daniel Babis | 266 | 8.0 | −3.2 | |
Conservative | Jeannette Pinnock | 241 | 7.2 | −1.1 | |
Liberal Democrats | Henry Fisher | 234 | 7.0 | +0.1 | |
Green | Eva Martina Weitsch | 231 | 6.9 | −6.6 | |
Liberal Democrats | Elena Sandrini | 228 | 6.8 | +1.4 | |
Conservative | Matt Jama | 214 | 6.4 | −0.6 | |
Liberal Democrats | Nigel Scott | 177 | 5.3 | +0.2 | |
Federalist | Alex Gunter | 44 | 1.3 | N/A | |
Turnout | 3,351 | 31.31 | −0.59 | ||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
2014 election
[edit]The election took place on 22 May 2014.[5]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Isidoros Diakides | 1,808 | 57.9 | −0.8 | |
Labour | Makbule Gunes | 1,795 | 57.5 | +6.2 | |
Labour | Bernice Vanier | 1,741 | 55.7 | −1.3 | |
Green | Judith Hanna | 611 | 19.6 | +8.6 | |
Green | John Dixon | 546 | 17.5 | +7.6 | |
Green | Chris Henderson | 421 | 13.5 | +2.8 | |
Conservative | Agnieszka Bielecka | 351 | 11.2 | +0.5 | |
Conservative | George Dristas | 260 | 8.3 | −1.8 | |
TUSC | Patrick Cook | 235 | 7.5 | N/A | |
Conservative | Denis Lobidel | 219 | 7.0 | −2.4 | |
Liberal Democrats | Neville Collins | 216 | 6.9 | −13.0 | |
TUSC | Gary McFarlane | 199 | 6.4 | N/A | |
Liberal Democrats | Robbie Cowbury | 170 | 5.4 | −10.3 | |
Liberal Democrats | Kathy Riddle | 158 | 5.1 | −9.8 | |
Turnout | 3,148 | 31.90 | −17.3 | ||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
2010 election
[edit]The election on 6 May 2010 took place on the same day as the United Kingdom general election.[6]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Isidoros Diakides | 2,643 | 58.7 | +4.5 | |
Labour | Bernice Vanier | 2,565 | 57.0 | +5.6 | |
Labour | Richard Watson | 2,310 | 51.3 | +0.3 | |
Liberal Democrats | Nicholas da Costa | 898 | 19.9 | −0.1 | |
Liberal Democrats | Asha Kaur | 707 | 15.7 | −0.6 | |
Liberal Democrats | Alex Sweet | 669 | 14.9 | +3.7 | |
Green | Jill Boswell | 494 | 11.0 | −6.6 | |
Conservative | Susan Hinchcliffe | 483 | 10.7 | −3.7 | |
Green | Emily Slater | 482 | 10.7 | N/A | |
Conservative | William Hoyle | 454 | 10.1 | −4.6 | |
Green | John Dixon | 448 | 9.9 | N/A | |
Conservative | James Orpin | 422 | 9.4 | −1.4 | |
Independent | Neville Watson | 210 | 4.7 | N/A | |
Turnout | 4,528 | 49.2 | +22.3 | ||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
2006 election
[edit]The election took place on 4 May 2006.[7]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Isidoros Diakides | 1,180 | 54.2 | +1.1 | |
Labour | Bernice Vanier | 1,119 | 51.4 | −0.7 | |
Labour | Harry Lister | 1,111 | 51.0 | −5.2 | |
Liberal Democrats | Jill Gale | 436 | 20.0 | +8.8 | |
Green | Christopher Madden | 383 | 17.6 | +2.2 | |
Liberal Democrats | Francis Lay | 356 | 16.3 | +6.2 | |
Conservative | Jonathan Howard | 321 | 14.7 | +2.1 | |
Conservative | Susan Hinchcliffe | 313 | 14.4 | +2.7 | |
Liberal Democrats | Zarko Stefan | 243 | 11.2 | +1.8 | |
Conservative | James Orpin | 236 | 10.8 | +0.9 | |
Independent | Frederick Woodward | 85 | 3.9 | −1.8 | |
Independent | Salah Wakie | 81 | 3.7 | −0.3 | |
Turnout | 2,191 | 26.9 | +4.4 | ||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
2002 election
[edit]The election took place on 2 May 2002.[8]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Henry Lister | 974 | 56.2 | ||
Labour | Isidores Diakides | 920 | 53.1 | ||
Labour | Reginald Rice | 903 | 52.1 | ||
Green | Suzy Almond | 266 | 15.4 | ||
Conservative | Judith Flynn | 218 | 12.6 | ||
Independent | Perdeep Gill | 211 | 12.2 | ||
Conservative | Georgina Walden | 202 | 11.7 | ||
Liberal Democrats | David Burridge | 194 | 11.2 | ||
Liberal Democrats | Ryan Cockman | 175 | 10.1 | ||
Conservative | James Orpin | 172 | 9.9 | ||
Liberal Democrats | Richard Stevens | 163 | 9.4 | ||
Socialist Alliance | Weyman Bennett | 159 | 9.2 | ||
Socialist Alliance | Frederick Woodward | 99 | 5.7 | ||
Independent | Salah Wakie | 69 | 4.0 | ||
Turnout | 1,738 | 22.5 | |||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
References
[edit]- ^ ukpollingreport.co.uk » Tottenham
- ^ "Haringey Ward population 2011". Neighbourhood Statistics. Office for National Statistics. Retrieved 23 October 2016.
- ^ Haringey Council, Tottenham Green Ward Page Archived 2009-01-09 at the Wayback Machine
- ^ Colombeau, Joseph (October 2018). "London Borough Council Elections: 3 May 2018" (PDF). London Datastore. Greater London Authority. Retrieved 17 May 2024.
- ^ Colombeau, Joseph (September 2014). "London Borough Council Elections: 22 May 2014" (PDF). London Datastore. Greater London Authority. Retrieved 14 May 2024.
- ^ Piggott, Gareth (March 2011). "London Borough Council Elections: 6 May 2010" (PDF). London Datastore. Greater London Authority. Retrieved 14 May 2024.
- ^ Minors, Michael; Grenham, Dennis (March 2007). "London Borough Council Elections: 4 May 2006" (PDF). London Datastore. Greater London Authority. Retrieved 14 May 2024.
- ^ Minors, Michael; Grenham, Dennis (2002). "London Borough Council Elections: 2 May 2002" (PDF). London Datastore. Greater London Authority. Retrieved 14 May 2024.